Categories
- Technical & Application (25)
- Steel Tubing (20)
- Alloy Tubing (8)
ASTM B111 is the standard specification for copper and copper-alloy seamless condenser tubes and ferrule stock. When dimensional inspection is finally conducted, outside diameter, wall thickness and length of the tubing shall be examined in accordance with Section 14 of the standard. The dimensions & permissible variations (tolerances) prescribed in Section 14 are applicable to ASTM B111 seamless condenser tubes made from a series of copper and copper alloy in UNS designations of C10100, C10200, C10300, C10800, C12000, C12200, C14200, C19200, C23000, C28000, C44300, C44400, C44500, C60800, C61300, C61400, C68700, C70400, C70600, C70620, C71000, C71500, 71520, C71640, C72200. All the dimensions may be stated in either SI units or inch-pound units, and each system shall be used independently of each other.
The outside diameter of a ASTM B111 seamless condenser tubing shall be no greater than 3.125″ [80 mm]. Since a tubing is determined by its outside diameter and wall thickness (usually in Birmingham Wire Gauge – BWG number), the permissible variations (tolerances) of the outside diameter may vary with the combination of outside diameter and wall thickness.
Outside Diameter | Wall Thickness | ||
0.020 0.022 0.025 0.028 | 0.032 | 0.035 | |
d≤0.500 | ±0.003 | ±0.0025 | ±0.0025 |
0.500<d≤0.740 | ±0.004 | ±0.004 | ±0.004 |
0.740<d≤1.000 | ±0.006 | ±0.006 | ±0.005 |
1.000<d≤1.250 | - | ±0.009 | ±0.008 |
Outside Diameter | Wall Thickness | |
0.042 | ≥0.049 | |
d≤0.500 | ±0.0025 | ±0.0025 |
0.500<d≤0.740 | ±0.0035 | ±0.003 |
0.740<d≤1.000 | ±0.0045 | ±0.004 |
1.000<d≤1.250 | ±0.006 | ±0.0045 |
1.250<d≤1.375 | ±0.008 | ±0.005 |
1.375<d≤2.000 | - | ±0.006 |
2.000<d≤3.125 | - | ±0.0065 |
Outside Diameter | Wall Thickness | ||
0.508 0.559 0.635 0.711 | 0.813 | 0.889 | |
d≤12 | ±0.076 | ±0.064 | ±0.064 |
12<d≤18 | ±0.10 | ±0.10 | ±0.10 |
18<d≤25 | ±0.15 | ±0.15 | ±0.13 |
Outside Diameter | Wall Thickness | |
1.07 | ≥1.24 | |
d≤12 | ±0.064 | ±0.064 |
12<d≤18 | ±0.089 | ±0.076 |
18<d≤25 | ±0.11 | ±0.10 |
25<d≤35 | ±0.20 | ±0.13 |
35<d≤50 | - | ±0.15 |
50<d≤80 | - | ±0.17 |
The wall thickness of the ASTM B111 seamless condenser tubing usually is furnished between 0.020″ to 0.134″ (0.51 mm to 3.40 mm).
Wall Thickness inch | For Outside Diameter, inch | |
0.125<d≤0.625 | 0.625<d≤1.000 | |
0.020≤t<0.030 | ±0.003 | ±0.003 |
0.032≤t<0.035 | ±0.003 | ±0.003 |
0.035≤t<0.058 | ±0.004 | ±0.0045 |
0.058≤t<0.083 | ±0.0045 | ±0.005 |
0.083≤t<0.120 | ±0.005 | ±0.0065 |
0.120≤t<0.134 | ±0.007 | ±0.007 |
Wall Thickness inch | For Outside Diameter, inch | |
1.00<d≤2.00 | 2.00<d≤3.125 | |
0.020≤t<0.030 | - | - |
0.032≤t<0.035 | ±0.004 | - |
0.035≤t<0.058 | ±0.0045 | ±0.005 |
0.058≤t<0.083 | ±0.005 | ±0.0055 |
0.083≤t<0.120 | ±0.0065 | ±0.0065 |
0.120≤t<0.134 | ±0.0075 | ±0.008 |
Wall Thickness mm | For Outside Diameter, mm | ||
12<d≤25 | 25<d≤50 | 50<d≤80 | |
0.50≤t<0.80 | ±0.08 | - | - |
0.80≤t<0.90 | ±0.08 | ±0.10 | - |
0.90≤t<1.50 | ±0.11 | ±0.11 | ±0.13 |
1.50≤t<2.10 | ±0.13 | ±0.13 | ±0.14 |
2.10≤t<3.00 | ±0.17 | ±0.17 | ±0.17 |
3.00≤t<3.40 | ±0.18 | ±0.19 | ±0.20 |
The length of ASTM B111 seamless condenser tubes shall not be over 100 feet. Tolerances for lengths in wall thicknesses of 0.020″ to 0032″ shall be agreed upon between the supplier and the buyer.
Length feet | Tolerances inch |
---|---|
l≤15' | (0,+3/32“) |
15'<l≤20' | (0,+1/8“) |
20'<l≤30' | (0,+5/32“) |
30'<l≤60' | (0,+3/8“) |
60'<l≤100' | (0,+1/2“) |
Length mm | Tolerances mm |
---|---|
l≤4500 | (0, +2.4) |
4500<l≤6000 | (0, +3.2) |
6000<l≤10000 | (0, +4.0) |
10000<l≤18000 | (0, +9.5) |
18000<l≤30000 | (0, +13.0) |